Size guide.
We run true to size on Indian fits. If you're between sizes, size up — handcraft eases into your body, not the other way around.
Men's T-Shirts
| Size | Chest (in) | Chest (cm) |
|---|---|---|
| S | 42" | 107 cm |
| M | 44" | 112 cm |
| L | 46" | 117 cm |
| XL | 48" | 122 cm |
| 2XL | 50" | 127 cm |
Women's T-Shirts
| Size | Chest (in) | Chest (cm) |
|---|---|---|
| XS | 33" | 84 cm |
| S | 35" | 88 cm |
| M | 37" | 94 cm |
| L | 39" | 99 cm |
| XL | 41" | 104 cm |
| 2XL | 43" | 109 cm |
Each product page shows the exact garment measurements for that piece. Always check those over the chart — the chart is body measurements, the PDP is fabric.